By Khabrein.Info News Desk,
New Delhi, Aug 21, 2008: Following is given the new Sixth Pay Commission arrears and new pay calculator.
The union cabinet on 14th August approved the Sixth Pay Commission recommendations giving some breathing space to around 5 million central government employees.
Several state governments have also announced to implement the recommendations of the sixth pay commission. These states include Uttar Pradesh, Tamil Nadu, Uttrakhand, Haryana and Puducherry.
Last updated on 14.08.08 +
Estimated Income Tax for the Year 2008-09
(Based on Pay Commission report approved by Cabinet on 14.08.08)
Enter Old Basic Pay as on 1-1-06 8500
Enter New Grade Pay 4800
Enter New HRA rate of your city 20 %
Enter Month of Old increment 12 (1 to 12)
Enter old Increment amount 250
Are you staying in quarters No (Yes/No) Now you can change the DA rates
Enter New TA amount 800 (3200/1600/800/400/300)
Enter M for Male / F for Female M (M/F)
Savings under 80C 100000 (up to Rs. 1 lakh)
Chapter VI deductions *** 0
Enter old HRA Rate 15.0 % (30 or 15 or 7.5 or 5)
FIXED GRADE TOTAL DA Total Pay PAY DRAWN Arrears
Jan-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
Feb-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
Mar-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
Apr-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
May-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
Jun-06 15810 4800 20610 0 20610 8500 4250 3060 15810 4800
Jul-06 16428 4800 21228 0 21228 8500 4250 3698 16448 4780
Aug-06 16428 4800 21228 0 21228 8500 4250 3698 16448 4780
Sep-06 16428 4800 21228 0 21228 8500 4250 3698 16448 4780
Oct-06 16428 4800 21228 0 21228 8500 4250 3698 16448 4780
Nov-06 16428 4800 21228 0 21228 8500 4250 3698 16448 4780
Dec-06 16428 4800 21228 0 21228 8750 4375 3806 16931 4297
Jan-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
Feb-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
Mar-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
Apr-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
May-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
Jun-07 16428 4800 21228 1274 22502 8750 4375 4594 17719 4783
Jul-07 17065 4800 21865 2624 24489 8750 4375 5381 18506 5983
Aug-07 17065 4800 21865 2624 24489 8750 4375 5381 18506 5983
Sep-07 17065 4800 21865 2624 24489 8750 4375 5381 18506 5983
Oct-07 17065 4800 21865 2624 24489 8750 4375 5381 18506 5983
Nov-07 17065 4800 21865 2624 24489 8750 4375 5381 18506 5983
Dec-07 17065 4800 21865 2624 24489 9000 4500 5535 19035 5454
Jan-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
Feb-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
Mar-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
Apr-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
May-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
Jun-08 17065 4800 21865 3936 25801 9000 4500 6345 19845 5956
Jul-08 17721 4800 22521 4054 26575 9000 4500 6345 19845 6730
Aug-08 17721 4800 22521 4054 26575 9000 4500 6345 19845 6730
532218 153600 685818 55112 740930 279500 139750 151420 570670 170260
Expected Pay as on April-2008
FIXED GRADE TOTAL DA Total TA HRA GROSS
17065 4800 21865 3936 25801 944 4373 31118
17721 4800 22521 4054 26575 944 4504
@@ Estimated Total income during the Financial Year 353784
++ Estimated Arrears amount chargeable to Tax 3365
Estimated Total income for 2008-09 357149
Less Savings under 80C (upto 1 lakh) 100000
*** Less Chapter-VI deductions 0
Taxable Income 257149
Income Tax 10715
Education Cess 321
Total Income Tax 11036
*** (Total of Interest on Housing Loan, Medical Insurance, deductions for Handicapped dependants etc.)
@@ (Total amount of salary for the period from 3/2008 to 2/2009 excluding TA)
++ (50% of the arrears)
Assumptions:
TA was not taken for calculating IT
HRA amount was not excluded
Pay throughout the year is constant viz., Pay of April 2008 is taken as pay for the months from May-2008 to Feb-2009
50% of the Arrears is taken as income during 2008-09, as only 50% is to be disbursed as cash based on PC's report
Source: http://www.khabrein.info/index.php?option=com_content&task=view&id=16039&Itemid=88
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment